How to Measure
For the most accurate fit, use a soft measuring tape and measure directly against your body (not over clothing). All measurements below are in centimetres (cm).
- Chest: Measure around the fullest part of your chest, keeping the tape horizontal.
- Waist: Measure around your natural waistline - the narrowest point of your torso.
- Hip: Measure around the fullest part of your hips and seat.
Fit Philosophy
Our performance wear is designed for an athletic, close-to-body fit that moves with you without restricting range of motion. If you are between sizes or prefer a more relaxed feel, size up. Individual product pages note whether a style runs slim, true-to-size, or relaxed.
Women's Sizes
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 78–83 | 60–65 | 86–91 |
| S | 83–88 | 65–70 | 91–96 |
| M | 88–93 | 70–75 | 96–101 |
| L | 93–99 | 75–81 | 101–107 |
| XL | 99–106 | 81–88 | 107–114 |
| XXL | 106–114 | 88–96 | 114–122 |
Men's Sizes
| Size | Chest (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|
| XS | 86–91 | 71–76 | 86–91 |
| S | 91–96 | 76–81 | 91–96 |
| M | 96–101 | 81–86 | 96–101 |
| L | 101–107 | 86–92 | 101–107 |
| XL | 107–114 | 92–99 | 107–114 |
| XXL | 114–122 | 99–107 | 114–122 |
International Size Conversions
| Elegance | UK | EU | US |
|---|---|---|---|
| XS | 6–8 | 34–36 | 2–4 |
| S | 8–10 | 36–38 | 4–6 |
| M | 10–12 | 38–40 | 6–8 |
| L | 12–14 | 40–42 | 8–10 |
| XL | 14–16 | 42–44 | 10–12 |
| XXL | 16–18 | 44–46 | 12–14 |
Still unsure? Email us at admin@eleganceinstyle.co.za with your measurements and the product you are interested in - we will recommend the right size for you.